Scott Spencer > Check-Ins
| Round Top Trail | Murrysville, PA | Aug 13, 2020 | |
| Round Top Trail | Murrysville, PA | ||
| Aug 13, 2020 | |||
| Notes: Not sure how to rate the difficulty but it was steep! Haha. First time there. | |||
| Emerald View Trail | Pittsburgh, PA | Jan 29, 2020 | |
| Emerald View Trail | Pittsburgh, PA | ||
| Jan 29, 2020 | |||
| Notes: 5.5 mi : Muddy, but empty of humanity. Foggy at the top. | |||
| Rachel Carson Trail | Gibsonia, PA | Dec 28, 2019 | |
| Rachel Carson Trail | Gibsonia, PA | ||
| Dec 28, 2019 | |||
| Notes: 10 mi — 3h 10m : Muddy but fun. Looks like someone is building a switchback onto the Murray Hill climb. | |||
| Rachel Carson Trail | Gibsonia, PA | Oct 5, 2019 | |
| Rachel Carson Trail | Gibsonia, PA | ||
| Oct 5, 2019 | |||
| Notes: 39.1 mi — 12h 28m : First time going the whole way. Great trail but as stated, some busy roads to run on be careful. | |||
| Bison Ridge Trail | Bethel Park, PA | Sep 8, 2019 | |
| Bison Ridge Trail | Bethel Park, PA | ||
| Sep 8, 2019 | |||
| Warm-up Loop | Bethel Park, PA | Sep 8, 2019 | |
| Warm-up Loop | Bethel Park, PA | ||
| Sep 8, 2019 | |||
| Slippery Rock Gorge Trail | Prospect, PA | Sep 8, 2019 | |
| Slippery Rock Gorge Trail | Prospect, PA | ||
| Sep 8, 2019 | |||
| Notes: 7.1 mi : Trail is actually 7+ miles. Fyi | |||
| Emerald View Trail | Pittsburgh, PA | Sep 4, 2019 | |
| Emerald View Trail | Pittsburgh, PA | ||
| Sep 4, 2019 | |||
| Notes: 6 mi — 1h 17m : Up and back. | |||
| Second Battle of Manassas Trail | Bull Run, VA | Sep 1, 2019 | |
| Second Battle of Manassas Trail | Bull Run, VA | ||
| Sep 1, 2019 | |||
| Notes: 4.5 mi : Tied it in with the First Battle for 9 total miles. Trail has changed a bit since I posted it a few years back. | |||
| Iron Gate | Homestead, PA | Jul 30, 2019 | |
| Iron Gate | Homestead, PA | ||
| Jul 30, 2019 | |||
| Bison Ridge Trail | Bethel Park, PA | May 25, 2019 | |
| Bison Ridge Trail | Bethel Park, PA | ||
| May 25, 2019 | |||
| Notes: Run this trail almost weekly. Very enjoyable. | |||
| Blacketts Ridge | Catalina Foothills, AZ | May 22, 2019 | |
| Blacketts Ridge | Catalina Foothills, AZ | ||
| May 22, 2019 | |||
| Notes: Being an east coaster who uses trees for balance sometimes, I learned the hard way that cactus don't work the same way..... | |||
| Cam-Boh Trail | Picture Rocks, AZ | May 19, 2019 | |
| Cam-Boh Trail | Picture Rocks, AZ | ||
| May 19, 2019 | |||
| Notes: 4.5 mi : Sandy, bring some gaiters. Relatively flat. | |||
| North Country Trail: Moraine State Park (Glacier Ridge Trail) | Prospect, PA | Oct 27, 2018 | |
| North Country Trail: Moraine State Park (Glacier Ridge Trail) | Prospect, PA | ||
| Oct 27, 2018 | |||
| Notes: Nice, quiet well groomed. Had a nice day of running. Started at the Old Stone House and then connected withe Slippery Rock Gorge Trail/McConnels Mill | |||


