Christie Schreiner > Check-Ins
| Rainbow Mountain | Madison, AL | Nov 6, 2019 | |
| Rainbow Mountain | Madison, AL | ||
| Nov 6, 2019 | |||
| Notes: 1.5 mi — 21h 0m : Quick run at the top | |||
| McKay Hollow Trail | Huntsville, AL | Nov 2, 2019 | |
| McKay Hollow Trail | Huntsville, AL | ||
| Nov 2, 2019 | |||
| Notes: 2.5 mi : First time on this trail | |||
| South Plateau Loop | Huntsville, AL | Nov 2, 2019 | |
| South Plateau Loop | Huntsville, AL | ||
| Nov 2, 2019 | |||
| Notes: 2.5 mi | |||
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | Oct 24, 2019 | |
| Alum Cave - Cliff Top Out and Back | Gatlinburg, TN | ||
| Oct 24, 2019 | |||
| Notes: 12 mi — 5h 50m : To the summit and lodge | |||
| Cucumber Gap Loop | Gatlinburg, TN | Oct 23, 2019 | |
| Cucumber Gap Loop | Gatlinburg, TN | ||
| Oct 23, 2019 | |||
| Notes: 6.4 mi — 2h 30m : Nice easy trail. The cucumber gap trail is a singletrack that does get wider in some areas. Lots of exposed roots but a nice trail. | |||
| Twin Creeks Trail | Gatlinburg, TN | Oct 19, 2019 | |
| Twin Creeks Trail | Gatlinburg, TN | ||
| Oct 19, 2019 | |||
| Notes: 4 mi — 1h 10m | |||


