Miguel Casas > Check-Ins
| North Boundary Trail | Squaw Valley, CA | Jul 29, 2024 | |
| North Boundary Trail | Squaw Valley, CA | ||
| Jul 29, 2024 | |||
| Notes: West part is used extensively by the local mules/horses and the footing is beaten dust, miserable. Eastern part is very outgrown and at times hard… | |||
| Cuesta Trail | Danville, CA | Dec 2, 2023 | |
| Cuesta Trail | Danville, CA | ||
| Dec 2, 2023 | |||
| Notes: 1.5 mi — 30m : Not a trail per se but a series of cattle created lanes, with manure everywhere and fallen trees and branches elsewhere. Not worth it vs the ridge. | |||
| French Trail | Piedmont, CA | Nov 27, 2020 | |
| French Trail | Piedmont, CA | ||
| Nov 27, 2020 | |||
| Skyline Trai: Old Tunnel Rd - Fish Ranch Rd | Orinda, CA | Nov 15, 2020 | |
| Skyline Trai: Old Tunnel Rd - Fish Ranch Rd | Orinda, CA | ||
| Nov 15, 2020 | |||
| Coastal Trail: Lands End | San Francisco, CA | Sep 14, 2019 | |
| Coastal Trail: Lands End | San Francisco, CA | ||
| Sep 14, 2019 | |||
| California Coastal Trail: Presidio | San Francisco, CA | Sep 14, 2019 | |
| California Coastal Trail: Presidio | San Francisco, CA | ||
| Sep 14, 2019 | |||
| Popolopen Gorge Trail | Fort Montgomery, NY | Sep 1, 2019 | |
| Popolopen Gorge Trail | Fort Montgomery, NY | ||
| Sep 1, 2019 | |||
| Notes: Ran it as part of a larger loop: west of the Timp-Torne trail crossroad it's become overgrown and in some parts fallen trees make it hard to navigate. | |||
| Bear Mountain-Harriman Loop | Fort Montgomery, NY | Sep 1, 2019 | |
| Bear Mountain-Harriman Loop | Fort Montgomery, NY | ||
| Sep 1, 2019 | |||
| Notes: 18 mi — 4h 30m : Ran the H parts and most of the BM part (got a bit lost and shortcutted). H parts were fun and runnable, BM very technical (stones everywhere). | |||
| Ashokan High Point Trail | Shokan, NY | Aug 24, 2019 | |
| Ashokan High Point Trail | Shokan, NY | ||
| Aug 24, 2019 | |||
| Notes: 8.9 mi — 5h 0m : Technical footing in several parts, and very stony overall. | |||
| Wildcat Loop | Loyola, CA | Jun 2, 2019 | |
| Wildcat Loop | Loyola, CA | ||
| Jun 2, 2019 | |||
| Rock Trail (RT) Loop | Pound Ridge, NY | May 25, 2019 | |
| Rock Trail (RT) Loop | Pound Ridge, NY | ||
| May 25, 2019 | |||
| Notes: 7 mi — 1h 20m : Great all around trail, if a bit demanding for the distance. | |||
| Fox Hill | Pound Ridge, NY | May 25, 2019 | |
| Fox Hill | Pound Ridge, NY | ||
| May 25, 2019 | |||
| Notes: 2.8 mi — 34m | |||
| Paumanok Path | Rocky Point, NY | Apr 28, 2019 | |
| Paumanok Path | Rocky Point, NY | ||
| Apr 28, 2019 | |||
| Notes: 2h 10m : Buttery trail, canopy; started from the end, Sears Pond, and ran 7mi back. | |||
| Northwest Path | Sag Harbor, NY | Apr 27, 2019 | |
| Northwest Path | Sag Harbor, NY | ||
| Apr 27, 2019 | |||
| Notes: 17 mi — 3h 0m : Non technical trail, easy to follow yellow triangles on trees, tree canopy. | |||
| White Trail | Staten Island, NY | Feb 3, 2019 | |
| White Trail | Staten Island, NY | ||
| Feb 3, 2019 | |||
| Notes: 10 mi — 1h 30m : Description is accurate. | |||
| Yellow Trail | Bloomfield, NY | Jan 13, 2019 | |
| Yellow Trail | Bloomfield, NY | ||
| Jan 13, 2019 | |||
| Notes: 12 mi — 2h 5m : Did most of it as a return of a blue-trail run. | |||
| Rahway Trail | Maplewood, NJ | Dec 23, 2018 | |
| Rahway Trail | Maplewood, NJ | ||
| Dec 23, 2018 | |||
| Notes: 11 mi — 2h 0m : Ran it as part of a larger combo Lenape-etc | |||
| Easy Escarpment Trail Loop | Palenville, NY | Dec 15, 2018 | |
| Easy Escarpment Trail Loop | Palenville, NY | ||
| Dec 15, 2018 | |||
| Notes: 2h 0m | |||
|
|
Palenville, NY | Dec 15, 2018 | |
|
|
Palenville, NY | ||
| Dec 15, 2018 | |||
| Palisades Interstate Park via the George Washington Bridge | Inwood, NY | Dec 1, 2018 | |
| Palisades Interstate Park via the George Washington Bridge | Inwood, NY | ||
| Dec 1, 2018 | |||
| Notes: 14 mi — 2h 30m | |||


