EMILIA SANTOS > Check-Ins
| Red Trail | Strongsville, OH | Nov 30, 2019 | |
| Red Trail | Strongsville, OH | ||
| Nov 30, 2019 | |||
| Notes: 3.7 mi | |||
| Pine Grove Trail | Boston Heights, OH | Apr 12, 2017 | |
| Pine Grove Trail | Boston Heights, OH | ||
| Apr 12, 2017 | |||
| Hemlock-Chippewa | Brecksville, OH | Mar 21, 2017 | |
| Hemlock-Chippewa | Brecksville, OH | ||
| Mar 21, 2017 | |||
| Notes: 2 mi | |||
| Salt Run Trail | Peninsula, OH | Mar 12, 2017 | |
| Salt Run Trail | Peninsula, OH | ||
| Mar 12, 2017 | |||
| Notes: 2.8 mi — 57m : Amazing Trail! A more technical trail for a beginner like me, but the scenery makes the suffering a little easier. | |||
| Deer Lick Cave Loop Trail | Brecksville, OH | Mar 4, 2017 | |
| Deer Lick Cave Loop Trail | Brecksville, OH | ||
| Mar 4, 2017 | |||
| Notes: 4 mi | |||


