Allie Passarello > Check-Ins
| Delicate Arch Trail | Moab, UT | Dec 21, 2018 | |
| Delicate Arch Trail | Moab, UT | ||
| Dec 21, 2018 | |||
| Notes: 3.1 mi : A little icy but beautiful | |||
| Devils Garden Full Lollipop | Moab, UT | Dec 21, 2018 | |
| Devils Garden Full Lollipop | Moab, UT | ||
| Dec 21, 2018 | |||
| Notes: 4.8 mi : Did as an out and back because sun was setting, but would love to do the whole thing. Perfect in winter (less crowded, still moderate temps) | |||
| Lake Bernard Frank Loop | Rossmoor, MD | Aug 16, 2018 | |
| Lake Bernard Frank Loop | Rossmoor, MD | ||
| Aug 16, 2018 | |||
| Notes: 3.5 mi : meant to do 2 loops, but humidity, headache & shin pain got to me, so only did 1. little more of this loop was on pavement than i expected! | |||
| Perimeter Trail | Berwyn Heights, MD | Aug 13, 2018 | |
| Perimeter Trail | Berwyn Heights, MD | ||
| Aug 13, 2018 | |||
| Notes: 10.7 mi : 2 laps around the loop plus an accidental short spur wrong turn | |||
| Merryman Trail | Hampton, MD | Aug 11, 2018 | |
| Merryman Trail | Hampton, MD | ||
| Aug 11, 2018 | |||
| Notes: 5.1 mi : trail overgrown in parts, didn’t do the whole thing | |||
| Fairland Recreation Park | Burtonsville, MD | Aug 10, 2018 | |
| Fairland Recreation Park | Burtonsville, MD | ||
| Aug 10, 2018 | |||
| Notes: 7 mi : part of viper trail closed, went back around and connected to crow’s foot | |||
| Gold Mine Loop | Potomac, MD | Aug 7, 2018 | |
| Gold Mine Loop | Potomac, MD | ||
| Aug 7, 2018 | |||
| Notes: 6.2 mi — 1h 10m : Gold Mine Spur --> 2x Gold Mine Loop --> Gold Mine Spur --> Overlook Trail (part closed for rehabilitation) --> back on Overlook Loop --> Lock 19 Spur | |||
| Oregon Ridge Park | Hunt Valley, MD | Jul 27, 2018 | |
| Oregon Ridge Park | Hunt Valley, MD | ||
| Jul 27, 2018 | |||
| Notes: 4.4 mi : walked a lot, definitely come back! could try the opposite direction too. | |||
| Paint Branch Trail | Beltsville, MD | Jul 25, 2018 | |
| Paint Branch Trail | Beltsville, MD | ||
| Jul 25, 2018 | |||
| Notes: 2.5 mi : pre-work run | |||
| Boulder Bridge Loop | Washington, DC | Jul 15, 2018 | |
| Boulder Bridge Loop | Washington, DC | ||
| Jul 15, 2018 | |||
| Notes: 4.1 mi : slightly extended loop accidentally due to fallen tree | |||
| Piedmont Overlook Loop | Shenandoah Farms, VA | Jul 14, 2018 | |
| Piedmont Overlook Loop | Shenandoah Farms, VA | ||
| Jul 14, 2018 | |||
| Notes: 5.1 mi : walked most uphills (tougher than expected), second half was all downhill and so much fun. beautiful park | |||
| Perimeter Trail | Berwyn Heights, MD | Jul 12, 2018 | |
| Perimeter Trail | Berwyn Heights, MD | ||
| Jul 12, 2018 | |||
| Notes: 5.5 mi | |||
| Great Falls Park - South Loop | Great Falls, VA | Jul 7, 2018 | |
| Great Falls Park - South Loop | Great Falls, VA | ||
| Jul 7, 2018 | |||
| Notes: 3 mi : cut a bit off of the route by accident, come back it’s beautiful!!!! | |||


