Omar Delgado > Check-Ins
| Boone Fork Trail | Blowing Rock, NC | Aug 19, 2020 | |
| Boone Fork Trail | Blowing Rock, NC | ||
| Aug 19, 2020 | |||
| Notes: 5.2 mi — 1h 32m : some sections are muddy | |||
| MacRae Peak Out and Back | Linville, NC | Aug 18, 2020 | |
| MacRae Peak Out and Back | Linville, NC | ||
| Aug 18, 2020 | |||
| Notes: 2.3 mi — 1h 12m | |||
| AT: Annapolis Rock and Black Rock | Myersville, MD | Aug 15, 2020 | |
| AT: Annapolis Rock and Black Rock | Myersville, MD | ||
| Aug 15, 2020 | |||
| Notes: 5.2 mi — 1h 38m | |||
| Raven Rocks Out-and-Back | Purcellville, VA | Aug 14, 2020 | |
| Raven Rocks Out-and-Back | Purcellville, VA | ||
| Aug 14, 2020 | |||
| Notes: 4.8 mi — 1h 49m | |||
| Volksmarch Trail | Wekiwa Springs, FL | Jul 30, 2019 | |
| Volksmarch Trail | Wekiwa Springs, FL | ||
| Jul 30, 2019 | |||
| Notes: 7 mi — 1h 12m : Humid | |||
| Sand Lake Loop | Wekiwa Springs, FL | Jul 30, 2019 | |
| Sand Lake Loop | Wekiwa Springs, FL | ||
| Jul 30, 2019 | |||
| Notes: 1 mi — 12m | |||
| Main Hiking Trail | Wekiwa Springs, FL | Jul 30, 2019 | |
| Main Hiking Trail | Wekiwa Springs, FL | ||
| Jul 30, 2019 | |||
| Notes: 11 mi — 1h 34m | |||
| Virginia Creeper National Recreation Trail | Jefferson, NC | Jun 2, 2018 | |
| Virginia Creeper National Recreation Trail | Jefferson, NC | ||
| Jun 2, 2018 | |||
| Notes: 32 mi — 7h 12m : Dam Yeti 50k | |||
| Appomattox River Park Loop | Prince George, VA | Jan 6, 2018 | |
| Appomattox River Park Loop | Prince George, VA | ||
| Jan 6, 2018 | |||
| Notes: 6 mi — 1h 15m | |||
| Appomattox River Park Loop | Prince George, VA | Jan 4, 2018 | |
| Appomattox River Park Loop | Prince George, VA | ||
| Jan 4, 2018 | |||
| Notes: 3 mi — 45m | |||
| Appomattox River Park Loop | Prince George, VA | Dec 31, 2017 | |
| Appomattox River Park Loop | Prince George, VA | ||
| Dec 31, 2017 | |||
| Notes: 5 mi — 45m | |||
| Cerró de las Tres Cruzes | Cali, CO | Oct 9, 2017 | |
| Cerró de las Tres Cruzes | Cali, CO | ||
| Oct 9, 2017 | |||
| Notes: 3 mi — 1h 11m | |||
| Pance River Loop | Jamundí, CO | Oct 7, 2017 | |
| Pance River Loop | Jamundí, CO | ||
| Oct 7, 2017 | |||
| Notes: 3 mi — 27m | |||
| Chacon Creek Hike and Bike Trail | Laredo, TX | Sep 13, 2017 | |
| Chacon Creek Hike and Bike Trail | Laredo, TX | ||
| Sep 13, 2017 | |||
| Notes: 4 mi — 40m | |||
| Hamilton Pool Loop | The Hills, TX | Sep 11, 2017 | |
| Hamilton Pool Loop | The Hills, TX | ||
| Sep 11, 2017 | |||
| Notes: 1 mi — 9m : short run, but the pool is awesome | |||
| First Landing State Park Loop | Virginia Beach, VA | Aug 26, 2017 | |
| First Landing State Park Loop | Virginia Beach, VA | ||
| Aug 26, 2017 | |||
| Notes: 5.5 mi — 50m | |||
| High Bridge Trail | Crewe, VA | Jul 1, 2017 | |
| High Bridge Trail | Crewe, VA | ||
| Jul 1, 2017 | |||
| Notes: 31.1 mi — 5h 57m | |||
| PB&J 5k Loop | Fort Lee, VA | Apr 20, 2017 | |
| PB&J 5k Loop | Fort Lee, VA | ||
| Apr 20, 2017 | |||
| Notes: 3.2 mi — 30m | |||
| Radcliffe Conservation Area Loop | Matoaca, VA | Apr 17, 2017 | |
| Radcliffe Conservation Area Loop | Matoaca, VA | ||
| Apr 17, 2017 | |||
| Notes: 3.3 mi — 39m | |||
| Colonial Heights Appomattox River Trail - Northern Section | Petersburg, VA | Apr 11, 2017 | |
| Colonial Heights Appomattox River Trail - Northern Section | Petersburg, VA | ||
| Apr 11, 2017 | |||
| Notes: 4.5 mi — 36m | |||


