Rob Carr > Check-Ins
| Bursera Loop | Laveen, AZ | May 14, 2019 | |
| Bursera Loop | Laveen, AZ | ||
| May 14, 2019 | |||
| Notes: 5.7 mi — 5h 45m | |||
| Bursera Loop | Laveen, AZ | Apr 24, 2018 | |
| Bursera Loop | Laveen, AZ | ||
| Apr 24, 2018 | |||
| Notes: 5.8 mi : Beautiful | |||
| Ice Age Trail: Brooklyn Wildlife Area Segment | Belleville, WI | Mar 4, 2018 | |
| Ice Age Trail: Brooklyn Wildlife Area Segment | Belleville, WI | ||
| Mar 4, 2018 | |||
| Notes: 11 mi | |||
| Swallow Trail | Ken Caryl, CO | Feb 13, 2018 | |
| Swallow Trail | Ken Caryl, CO | ||
| Feb 13, 2018 | |||
| Notes: 2.8 mi | |||
| Castlewood Canyon - Rimrock to Creek Bottom Loop | Castle Rock, CO | May 30, 2017 | |
| Castlewood Canyon - Rimrock to Creek Bottom Loop | Castle Rock, CO | ||
| May 30, 2017 | |||
| Notes: 8.3 mi | |||
| South Mountain Park - East Tour | Guadalupe, AZ | Apr 18, 2017 | |
| South Mountain Park - East Tour | Guadalupe, AZ | ||
| Apr 18, 2017 | |||
| Notes: 11.3 mi | |||
| Deer Creek | Ken Caryl, CO | Mar 20, 2017 | |
| Deer Creek | Ken Caryl, CO | ||
| Mar 20, 2017 | |||
| Notes: Great trails and a great run! Definitely add the red mesa loop trail. | |||


