Laura Schwartz > Check-Ins
| Redwood Creek Trail | Westhaven-Moonstone, CA | Sep 12, 2016 | |
| Redwood Creek Trail | Westhaven-Moonstone, CA | ||
| Sep 12, 2016 | |||
| Notes: 3.3 mi | |||
| Five-Gallon | Klamath Falls, OR | Sep 12, 2016 | |
| Five-Gallon | Klamath Falls, OR | ||
| Sep 12, 2016 | |||
| Notes: 1.5 mi — 15h 0m | |||
| Link River Trail | Klamath Falls, OR | Sep 12, 2014 | |
| Link River Trail | Klamath Falls, OR | ||
| Sep 12, 2014 | |||
| Notes: 3 mi | |||
| Powerline | Klamath Falls, OR | Sep 10, 2014 | |
| Powerline | Klamath Falls, OR | ||
| Sep 10, 2014 | |||
| Notes: 2.6 mi — 20h 0m | |||
| Rat Camp | Klamath Falls, OR | Sep 8, 2014 | |
| Rat Camp | Klamath Falls, OR | ||
| Sep 8, 2014 | |||
| Notes: 0.7 mi — 8h 0m | |||
| Stonehenge | Klamath Falls, OR | Sep 8, 2014 | |
| Stonehenge | Klamath Falls, OR | ||
| Sep 8, 2014 | |||
| Notes: 0.9 mi — 8h 45m | |||
| Sidewinder | Klamath Falls, OR | Sep 8, 2014 | |
| Sidewinder | Klamath Falls, OR | ||
| Sep 8, 2014 | |||
| Notes: 0.7 mi — 8h 0m | |||
| Blueberry | Klamath Falls, OR | Sep 6, 2014 | |
| Blueberry | Klamath Falls, OR | ||
| Sep 6, 2014 | |||
| Notes: 0.8 mi — 8h 35m | |||
| Ridge Trail | Klamath Falls, OR | Sep 6, 2014 | |
| Ridge Trail | Klamath Falls, OR | ||
| Sep 6, 2014 | |||
| Notes: 0.5 mi — 4h 30m | |||
| Linda's Trail | Klamath Falls, OR | Sep 6, 2014 | |
| Linda's Trail | Klamath Falls, OR | ||
| Sep 6, 2014 | |||
| Notes: 0.4 mi — 4h 0m | |||
| Whiskeytown | Klamath Falls, OR | Sep 4, 2014 | |
| Whiskeytown | Klamath Falls, OR | ||
| Sep 4, 2014 | |||
| Notes: 0.9 mi — 10h 10m | |||


