Trevor Edie > Check-Ins
| East/West Regional Trail (EWRT) | Highlands Ranch, CO | May 26, 2022 | |
| East/West Regional Trail (EWRT) | Highlands Ranch, CO | ||
| May 26, 2022 | |||
| Notes: 2 mi : All good. | |||
| Mt. Ellis | Bozeman, MT | May 23, 2022 | |
| Mt. Ellis | Bozeman, MT | ||
| May 23, 2022 | |||
| Notes: 7.7 mi : Great views but snowy and muddy. | |||
| Upper Aspen Trail #93 | Tanque Verde, AZ | May 21, 2022 | |
| Upper Aspen Trail #93 | Tanque Verde, AZ | ||
| May 21, 2022 | |||
| Notes: 2.8 mi : Steep and a bit loose, but fun downhill. | |||
| Meadow Trail | Catalina, AZ | May 21, 2022 | |
| Meadow Trail | Catalina, AZ | ||
| May 21, 2022 | |||
| Notes: 0.9 mi : Good. | |||
| Old Croton Aqueduct Trail | Croton-on-Hudson, NY | May 19, 2022 | |
| Old Croton Aqueduct Trail | Croton-on-Hudson, NY | ||
| May 19, 2022 | |||
| Notes: 4 mi : Hard to follow in the dark. | |||
| White - Long Path - red - blue trail loop | South Nyack, NY | May 18, 2022 | |
| White - Long Path - red - blue trail loop | South Nyack, NY | ||
| May 18, 2022 | |||
| Notes: 4.8 mi : Technical and hilly, lots of fun. | |||
| Orange Trail | South Nyack, NY | May 18, 2022 | |
| Orange Trail | South Nyack, NY | ||
| May 18, 2022 | |||
| Notes: 0.3 mi : Hard to follow after the road crossing headed East. | |||
| Ute Pass Trail | Manitou Springs, CO | May 15, 2022 | |
| Ute Pass Trail | Manitou Springs, CO | ||
| May 15, 2022 | |||
| Notes: 3.3 mi : Dry | |||
| Longs Ranch Road | Manitou Springs, CO | May 15, 2022 | |
| Longs Ranch Road | Manitou Springs, CO | ||
| May 15, 2022 | |||
| Notes: 3.7 mi : Dry and steep | |||
| Barr Trail | Manitou Springs, CO | May 15, 2022 | |
| Barr Trail | Manitou Springs, CO | ||
| May 15, 2022 | |||
| Notes: 2 mi : Dry | |||
| North Return Trail | Manitou Springs, CO | May 15, 2022 | |
| North Return Trail | Manitou Springs, CO | ||
| May 15, 2022 | |||
| Notes: 1 mi : Dry | |||
| The Manitou Incline | Manitou Springs, CO | May 15, 2022 | |
| The Manitou Incline | Manitou Springs, CO | ||
| May 15, 2022 | |||
| Notes: 1.1 mi | |||
| Intemann Trail | Manitou Springs, CO | May 15, 2022 | |
| Intemann Trail | Manitou Springs, CO | ||
| May 15, 2022 | |||
| Notes: 2.5 mi : Started at school | |||
| Green Mountain Trail | West Pleasant View, CO | May 14, 2022 | |
| Green Mountain Trail | West Pleasant View, CO | ||
| May 14, 2022 | |||
| Notes: 3 mi : Fun, steep, and rocky. | |||
| Hayden Trail | Morrison, CO | May 14, 2022 | |
| Hayden Trail | Morrison, CO | ||
| May 14, 2022 | |||
| Notes: 1.7 mi : Fun | |||
| Turkey Creek Trail | Lost Creek, TX | May 10, 2022 | |
| Turkey Creek Trail | Lost Creek, TX | ||
| May 10, 2022 | |||
| Notes: 2.8 mi : Lots of spiderwebs | |||
| Forest Management Trail | Sherwood, WI | May 8, 2022 | |
| Forest Management Trail | Sherwood, WI | ||
| May 8, 2022 | |||
| Notes: 1.4 mi : Western side is rather scenic. | |||
| North Trail System | Sherwood, WI | May 8, 2022 | |
| North Trail System | Sherwood, WI | ||
| May 8, 2022 | |||
| Notes: 2.2 mi : Flat but clear. | |||
| Openfield Trail | Sherwood, WI | May 8, 2022 | |
| Openfield Trail | Sherwood, WI | ||
| May 8, 2022 | |||
| Notes: 1.1 mi : Windy today. | |||


