Sophie Kotok > Check-Ins
| Rim Trail | Lafayette, CA | Apr 7, 2022 | |
| Rim Trail | Lafayette, CA | ||
| Apr 7, 2022 | |||
| Notes: 5.1 mi — 52m : Dry and beautiful | |||
| Intemann Trail | Manitou Springs, CO | Feb 18, 2022 | |
| Intemann Trail | Manitou Springs, CO | ||
| Feb 18, 2022 | |||
| Notes: 11.1 mi — 2h 0m : Intermittent ice patches but not slippery. Easily runnable without additional traction. | |||
| Section 16/Palmer Loop | Manitou Springs, CO | Feb 15, 2022 | |
| Section 16/Palmer Loop | Manitou Springs, CO | ||
| Feb 15, 2022 | |||
| Notes: 5.6 mi — 59m : Ice patches present | |||
| Oak Openings Hiking Trail | Whitehouse, OH | Jun 26, 2021 | |
| Oak Openings Hiking Trail | Whitehouse, OH | ||
| Jun 26, 2021 | |||
| Notes: 15.2 mi — 2h 24m | |||
| Forest Road #512312 | Buffalo, WY | Jun 20, 2021 | |
| Forest Road #512312 | Buffalo, WY | ||
| Jun 20, 2021 | |||
| Notes: 2.8 mi — 28m : The northeastern side of the trail is completely overgrown and indistinguishable. You'll need to use GPS to wayfind. | |||
| Betasso Preserve | Boulder, CO | Jun 5, 2021 | |
| Betasso Preserve | Boulder, CO | ||
| Jun 5, 2021 | |||
| Notes: 7.1 mi — 1h 13m : Beautiful, dry, and well maintained. | |||
| Old Wawbeek Road | Tupper Lake, NY | Dec 3, 2020 | |
| Old Wawbeek Road | Tupper Lake, NY | ||
| Dec 3, 2020 | |||
| Notes: 1h 11m | |||
| Deer Pond Trail | Tupper Lake, NY | Dec 3, 2020 | |
| Deer Pond Trail | Tupper Lake, NY | ||
| Dec 3, 2020 | |||
| Notes: 7 mi — 1h 15m | |||
| Jackrabbit Ski Trail | Lake Placid, NY | Dec 2, 2020 | |
| Jackrabbit Ski Trail | Lake Placid, NY | ||
| Dec 2, 2020 | |||
| Notes: 5.2 mi — 53m : Not too muddy this time of year. So beautiful! | |||
| Ampersand Mountain Trail | Saranac Lake, NY | Dec 1, 2020 | |
| Ampersand Mountain Trail | Saranac Lake, NY | ||
| Dec 1, 2020 | |||
| Notes: 3h 0m | |||
| Loop Trail | Lake Placid, NY | Dec 1, 2020 | |
| Loop Trail | Lake Placid, NY | ||
| Dec 1, 2020 | |||
| Notes: 1h 5m : Beautifully maintained. | |||
| Haystack Mountain via Jackrabbit Ski and North Haystack Trails | Lake Placid, NY | Nov 30, 2020 | |
| Haystack Mountain via Jackrabbit Ski and North Haystack Trails | Lake Placid, NY | ||
| Nov 30, 2020 | |||
| Notes: 5h 0m | |||
| McKenzie Mountain & Haystack Mountain | Lake Placid, NY | Nov 30, 2020 | |
| McKenzie Mountain & Haystack Mountain | Lake Placid, NY | ||
| Nov 30, 2020 | |||
| Notes: 5h 0m : Icy near the top of McKenzie. Wear spikes. | |||
| Finger Lakes Trail: Gannett Hill to Italy Valley | Naples, NY | Aug 30, 2020 | |
| Finger Lakes Trail: Gannett Hill to Italy Valley | Naples, NY | ||
| Aug 30, 2020 | |||
| Notes: 12 mi — 2h 9m | |||
| Fireline Trail | White Haven, PA | Aug 16, 2020 | |
| Fireline Trail | White Haven, PA | ||
| Aug 16, 2020 | |||
| Notes: 8 mi — 1h 30m : Classic PA loose rocks, but dry. | |||
| Shades of Death Trail | White Haven, PA | Aug 16, 2020 | |
| Shades of Death Trail | White Haven, PA | ||
| Aug 16, 2020 | |||
| Notes: 8 mi — 1h 30m : Tricky technical terrain in the best of conditions. Careful of roots and large loose stones. Gorgeous! | |||
| Gorge Trail | South Hill, NY | Aug 12, 2020 | |
| Gorge Trail | South Hill, NY | ||
| Aug 12, 2020 | |||
| Notes: 4 mi — 2h 0m | |||
| Monkey Run Loop | Northeast Ithaca, NY | Jun 20, 2020 | |
| Monkey Run Loop | Northeast Ithaca, NY | ||
| Jun 20, 2020 | |||
| Notes: 23 mi — 4h 4m | |||
| Cayuga Trail | Northeast Ithaca, NY | Jun 20, 2020 | |
| Cayuga Trail | Northeast Ithaca, NY | ||
| Jun 20, 2020 | |||
| Notes: 23 mi — 4h 4m : The creek has multiple access points offering a refreshing opportunity to cool off. | |||
| Buttermilk State Park to Robert Treman State Park | South Hill, NY | Jun 13, 2020 | |
| Buttermilk State Park to Robert Treman State Park | South Hill, NY | ||
| Jun 13, 2020 | |||
| Notes: 17.5 mi — 3h 20m | |||


