Eric Rupp > Check-Ins
| Lazy Cow | Westway, TX | Jul 14, 2018 | |
| Lazy Cow | Westway, TX | ||
| Jul 14, 2018 | |||
| Notes: 11 mi — 2h 0m : Ran this trail and the pipeline road. Rocky at times, but flat. | |||
| Pipeline Road | Westway, TX | Jul 14, 2018 | |
| Pipeline Road | Westway, TX | ||
| Jul 14, 2018 | |||
| Notes: 11 mi — 2h 0m : Did this trail along with Lazy Cow. Steep grades and very rocky | |||
| Dynamite Trail | Queen Creek, AZ | Jul 7, 2018 | |
| Dynamite Trail | Queen Creek, AZ | ||
| Jul 7, 2018 | |||
| Notes: 8 mi — 1h 50m | |||
| Monte Cristo Trail | Darrington, WA | Jun 26, 2018 | |
| Monte Cristo Trail | Darrington, WA | ||
| Jun 26, 2018 | |||
| Notes: 10.3 mi — 2h 45m : Dry day, most of the trail is wide and well graveled. Mostly level with slight incline. Used to be a rail line back in the day. | |||
| Shannon Ridge | Diablo, WA | Jun 20, 2018 | |
| Shannon Ridge | Diablo, WA | ||
| Jun 20, 2018 | |||
| Notes: 5 mi : Could only make it 2.5 miles in. Still about 50% snow higher up and lost visibility of the trail. Great scenery | |||
| Lake 22 | Granite Falls, WA | Jun 14, 2018 | |
| Lake 22 | Granite Falls, WA | ||
| Jun 14, 2018 | |||
| Notes: 6 mi : Snow at the top | |||
| Wallace Falls and Lake | Gold Bar, WA | Jun 7, 2018 | |
| Wallace Falls and Lake | Gold Bar, WA | ||
| Jun 7, 2018 | |||
| Notes: 4 mi : Only went to middle falls | |||
| Lime Kiln Trail | Granite Falls, WA | May 22, 2018 | |
| Lime Kiln Trail | Granite Falls, WA | ||
| May 22, 2018 | |||
| Notes: 5 mi | |||
| Lime Kiln Trail | Granite Falls, WA | May 14, 2018 | |
| Lime Kiln Trail | Granite Falls, WA | ||
| May 14, 2018 | |||
| Notes: 5 mi — 1h 40m | |||
| Lake 22 | Granite Falls, WA | Jul 4, 2017 | |
| Lake 22 | Granite Falls, WA | ||
| Jul 4, 2017 | |||
| Notes: 4 mi | |||
| Wallace Falls and Lake | Gold Bar, WA | Jun 10, 2017 | |
| Wallace Falls and Lake | Gold Bar, WA | ||
| Jun 10, 2017 | |||
| Notes: 6 mi — 2h 0m : Starts out easy and gets more technical as you climb. 1,300 ft elevation gain | |||


