Justin Wright > Check-Ins
| High Lonesome Loop | Nederland, CO | Sep 30, 2017 | |
| High Lonesome Loop | Nederland, CO | ||
| Sep 30, 2017 | |||
| Notes: 16.5 mi | |||
| Centennial Cone Loop | Idaho Springs, CO | Sep 9, 2017 | |
| Centennial Cone Loop | Idaho Springs, CO | ||
| Sep 9, 2017 | |||
| Staunton State Park Clockwise Tour | Pine, CO | Sep 3, 2017 | |
| Staunton State Park Clockwise Tour | Pine, CO | ||
| Sep 3, 2017 | |||
| Matthews/Winters Red Rocks Loop | Morrison, CO | Aug 29, 2017 | |
| Matthews/Winters Red Rocks Loop | Morrison, CO | ||
| Aug 29, 2017 | |||
| Green Mountain Trail | West Pleasant View, CO | Aug 29, 2017 | |
| Green Mountain Trail | West Pleasant View, CO | ||
| Aug 29, 2017 | |||
| Dakota Ridge Trail | Morrison, CO | Aug 29, 2017 | |
| Dakota Ridge Trail | Morrison, CO | ||
| Aug 29, 2017 | |||
| Mt. Bierstadt – West Slopes | Georgetown, CO | Aug 20, 2017 | |
| Mt. Bierstadt – West Slopes | Georgetown, CO | ||
| Aug 20, 2017 | |||
| Notes: 7.3 mi : Had to power walk a lot of the upper sections. | |||
| Waterton Canyon | Roxborough Park, CO | Aug 19, 2017 | |
| Waterton Canyon | Roxborough Park, CO | ||
| Aug 19, 2017 | |||
| Notes: 13.9 mi | |||
| Kenosha Pass Out-and-Back | Jefferson, CO | Aug 13, 2017 | |
| Kenosha Pass Out-and-Back | Jefferson, CO | ||
| Aug 13, 2017 | |||
| Harvard and Columbia | Buena Vista, CO | Aug 12, 2017 | |
| Harvard and Columbia | Buena Vista, CO | ||
| Aug 12, 2017 | |||
| Green Mountain Tour | West Pleasant View, CO | Aug 2, 2017 | |
| Green Mountain Tour | West Pleasant View, CO | ||
| Aug 2, 2017 | |||
| North Access Trail | West Pleasant View, CO | Aug 1, 2017 | |
| North Access Trail | West Pleasant View, CO | ||
| Aug 1, 2017 | |||


