Andy Moss > Check-Ins
| Nesmith Point Trail (#428) | Cascade Locks, OR | Nov 18, 2020 | |
| Nesmith Point Trail (#428) | Cascade Locks, OR | ||
| Nov 18, 2020 | |||
| Notes: Entire area is closed | |||
| Blacketts Ridge | Catalina Foothills, AZ | Oct 7, 2020 | |
| Blacketts Ridge | Catalina Foothills, AZ | ||
| Oct 7, 2020 | |||
| Notes: 5 mi — 1h 5m : From parking lot. Stopped ~0.25 short of the summit b/c of low light & no headlamp | |||
|
|
Tanque Verde, AZ | Jan 26, 2020 | |
|
|
Tanque Verde, AZ | ||
| Jan 26, 2020 | |||
| Notes: Falls were running full. Beautiful. | |||
| Bridal Wreath Falls | Tanque Verde, AZ | Jan 26, 2020 | |
| Bridal Wreath Falls | Tanque Verde, AZ | ||
| Jan 26, 2020 | |||
| Notes: 5.9 mi — 1h 8m : Red lined myself at the start - didn't really notice the slow but steady ascent. Took dunking my head and breather at the falls to feel good again. | |||


