Allan Schoenberg > Check-Ins
| Baxter Mountain Trail | Keene, NY | Aug 5, 2020 | |
| Baxter Mountain Trail | Keene, NY | ||
| Aug 5, 2020 | |||
| Notes: 2.5 mi — 7h 0m | |||
| Ice Age Trail: Sauk Point Segment | Lake Wisconsin, WI | Jul 30, 2018 | |
| Ice Age Trail: Sauk Point Segment | Lake Wisconsin, WI | ||
| Jul 30, 2018 | |||
| Notes: 4.1 mi | |||
| Big Elk Creek Trail #097 | Irwin, ID | Jul 28, 2018 | |
| Big Elk Creek Trail #097 | Irwin, ID | ||
| Jul 28, 2018 | |||
| Notes: 12.2 mi | |||
| Waterfall Canyon Trail | Irwin, ID | Jul 28, 2018 | |
| Waterfall Canyon Trail | Irwin, ID | ||
| Jul 28, 2018 | |||
| Notes: 5 mi | |||
| Ice Age Trail: Merrimac Segment | Lake Wisconsin, WI | Jul 14, 2018 | |
| Ice Age Trail: Merrimac Segment | Lake Wisconsin, WI | ||
| Jul 14, 2018 | |||
| Notes: 3.7 mi | |||
| Great Falls Park - South Loop | Great Falls, VA | May 15, 2018 | |
| Great Falls Park - South Loop | Great Falls, VA | ||
| May 15, 2018 | |||
| Notes: 3.3 mi | |||
| Scott's Run Nature Preserve - Outer Loop | McLean, VA | May 15, 2018 | |
| Scott's Run Nature Preserve - Outer Loop | McLean, VA | ||
| May 15, 2018 | |||
| Notes: 3.2 mi | |||
| Perseverance Trail | Juneau, AK | Jun 21, 2017 | |
| Perseverance Trail | Juneau, AK | ||
| Jun 21, 2017 | |||
| Notes: 2.3 mi | |||
| East Glacier Trail | Juneau, AK | Jun 20, 2017 | |
| East Glacier Trail | Juneau, AK | ||
| Jun 20, 2017 | |||
| Notes: 2.9 mi | |||
| Mount Sanitas via Sunshine Lion's Lair Loop | Boulder, CO | Feb 19, 2017 | |
| Mount Sanitas via Sunshine Lion's Lair Loop | Boulder, CO | ||
| Feb 19, 2017 | |||
| Notes: 7 mi : A worthwhile climb up East Ridge trail to see the sunrise over Boulder. | |||


