Jay Lund > Check-Ins
| Overland Lake #17047 | Spring Creek, NV | Aug 4, 2024 | |
| Overland Lake #17047 | Spring Creek, NV | ||
| Aug 4, 2024 | |||
| Notes: 5.5 mi — 2h 43m : Total R/T distance was 11.24 miles. Total accent was 2785 ft | |||
| Seven Wonders Route | Moapa Valley, NV | Jun 10, 2019 | |
| Seven Wonders Route | Moapa Valley, NV | ||
| Jun 10, 2019 | |||
| Notes: Trail follows a wash out of the parking lot. Makes for tough running due to surface condition, but the landscape traveled through is awesome. | |||
| Fire Wave Trail | Moapa Valley, NV | Jun 10, 2019 | |
| Fire Wave Trail | Moapa Valley, NV | ||
| Jun 10, 2019 | |||
| Notes: Trail follows dry stream bed and travels through some great slot canyons. Surface conditions (rocks, sand, etc.) make for tough running conditions. | |||
| Kentucky Lucky Chicken Trail | Saint George, UT | Jun 9, 2019 | |
| Kentucky Lucky Chicken Trail | Saint George, UT | ||
| Jun 9, 2019 | |||
| Notes: 1h 14m | |||
| Dino Cliffs Trail | Washington, UT | Jun 8, 2019 | |
| Dino Cliffs Trail | Washington, UT | ||
| Jun 8, 2019 | |||
| Notes: 4 mi — 5h 0m | |||
| Lava Flow - Petrified Dunes Loop | Ivins, UT | Jun 7, 2019 | |
| Lava Flow - Petrified Dunes Loop | Ivins, UT | ||
| Jun 7, 2019 | |||
| Angel's Landing Trail | Springdale, UT | Jun 6, 2019 | |
| Angel's Landing Trail | Springdale, UT | ||
| Jun 6, 2019 | |||
| Rim-to-Rim-to-Rim (R2R2R) | Grand Canyon, AZ | Jun 4, 2019 | |
| Rim-to-Rim-to-Rim (R2R2R) | Grand Canyon, AZ | ||
| Jun 4, 2019 | |||
| Quest For The Crest 50K | Burnsville, NC | May 18, 2019 | |
| Quest For The Crest 50K | Burnsville, NC | ||
| May 18, 2019 | |||
| Notes: 35 mi — 12h 20m : Quest for the Crest 50K | |||
| Steep Ravine - Matt Davis Loop | Bolinas, CA | Mar 6, 2019 | |
| Steep Ravine - Matt Davis Loop | Bolinas, CA | ||
| Mar 6, 2019 | |||
| South Headlands Loop (Coast-Miwok-Alta) | Sausalito, CA | Mar 5, 2019 | |
| South Headlands Loop (Coast-Miwok-Alta) | Sausalito, CA | ||
| Mar 5, 2019 | |||
| Muir Beach Loop | Tamalpais Valley, CA | Mar 4, 2019 | |
| Muir Beach Loop | Tamalpais Valley, CA | ||
| Mar 4, 2019 | |||
| Mount Tamalpais from Muir Woods | Tamalpais Valley, CA | Mar 4, 2019 | |
| Mount Tamalpais from Muir Woods | Tamalpais Valley, CA | ||
| Mar 4, 2019 | |||
| Caloosahatchee Regional Park - North | Olga, FL | Dec 30, 2017 | |
| Caloosahatchee Regional Park - North | Olga, FL | ||
| Dec 30, 2017 | |||
| Notes: 10.4 mi | |||
| Black Island Trail | Estero, FL | Dec 29, 2017 | |
| Black Island Trail | Estero, FL | ||
| Dec 29, 2017 | |||
| Notes: 2.3 mi | |||
| Delicate Arch Trail | Moab, UT | Sep 23, 2016 | |
| Delicate Arch Trail | Moab, UT | ||
| Sep 23, 2016 | |||
| Notes: Walked the trail on this occasion.....will run it next time. | |||
| Devils Garden Main Trail | Moab, UT | Sep 22, 2016 | |
| Devils Garden Main Trail | Moab, UT | ||
| Sep 22, 2016 | |||
| Devils Garden Primitive Loop | Moab, UT | Sep 22, 2016 | |
| Devils Garden Primitive Loop | Moab, UT | ||
| Sep 22, 2016 | |||
| Notes: Great trail that takes you between the rock 'fin' formations. Trail is mostly crushed rock and red soft sand. | |||
| Dark Angel Trail | Moab, UT | Sep 22, 2016 | |
| Dark Angel Trail | Moab, UT | ||
| Sep 22, 2016 | |||


