Patrick Dressler > Check-Ins
|
|
Pinedale, WY | Sep 2, 2024 | |
|
|
Pinedale, WY | ||
| Sep 2, 2024 | |||
| Lembert Dome Trail | Yosemite Valley, CA | Sep 22, 2022 | |
| Lembert Dome Trail | Yosemite Valley, CA | ||
| Sep 22, 2022 | |||
| Notes: 2.2 mi — 25m : With Duncan and Christina | |||
| Point Bonita Trail | Tamalpais-Homestead Valley, CA | Sep 21, 2022 | |
| Point Bonita Trail | Tamalpais-Homestead Valley, CA | ||
| Sep 21, 2022 | |||
| Notes: 1.1 mi — 21m | |||
| Panoramic Loop | Tamalpais Valley, CA | Sep 15, 2022 | |
| Panoramic Loop | Tamalpais Valley, CA | ||
| Sep 15, 2022 | |||
| Notes: 4.7 mi — 58m | |||
| Mount Wittenberg and Bear Valley Loop | Inverness, CA | Sep 14, 2022 | |
| Mount Wittenberg and Bear Valley Loop | Inverness, CA | ||
| Sep 14, 2022 | |||
| Notes: 15 mi — 2h 49m : Big swing on giant eucalyptus broken :( | |||
| Golden Gate Bridge Overlook Out-and-Back | Sausalito, CA | Sep 13, 2022 | |
| Golden Gate Bridge Overlook Out-and-Back | Sausalito, CA | ||
| Sep 13, 2022 | |||
| Notes: 6.1 mi — 1h 0m | |||
| Natural Bridges Trail | Angels Camp, CA | Sep 7, 2022 | |
| Natural Bridges Trail | Angels Camp, CA | ||
| Sep 7, 2022 | |||
| Notes: 1.7 mi — 36m : With Cassie and Brian | |||
| Waterfall Overlook Trail | Carmel Valley Village, CA | Aug 31, 2022 | |
| Waterfall Overlook Trail | Carmel Valley Village, CA | ||
| Aug 31, 2022 | |||
| Notes: 0.6 mi — 6m | |||
| Bluff - Oats Peak Loop | Los Osos, CA | Aug 30, 2022 | |
| Bluff - Oats Peak Loop | Los Osos, CA | ||
| Aug 30, 2022 | |||
| Notes: 9.8 mi — 1h 39m | |||
| Half Dome | Yosemite Valley, CA | Aug 17, 2022 | |
| Half Dome | Yosemite Valley, CA | ||
| Aug 17, 2022 | |||
| Notes: 16.2 mi — 4h 34m | |||


