Phil Birnie > Ratings
Spring Creek Trail | 2.6 km 1.6 mi | Westerville, OH | 1 | |
Spring Creek Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Creek Crossing Trail | 0.1 km 0.1 mi | Delaware, OH | 0 | |
Creek Crossing Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Bent Tree Ridge Trail | 0.5 km 0.3 mi | Delaware, OH | 1 | |
Bent Tree Ridge Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Tree Swallow Trail | 1.0 km 0.6 mi | Delaware, OH | 0 | |
Tree Swallow Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Bent Tree Ridge Trail by way of Tree Swallow Trail | 1.3 km 0.8 mi | Delaware, OH | 1 | |
Bent Tree Ridge Trail by way of Tree Swallow Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Zaleski Backpacking Trail - North Loop | 11.7 km 7.2 mi | The Plains, OH | 7 | |
Zaleski Backpacking Trail - North Loop | ||||
Avg Rating | ||||
Phil's Rating | ||||
Zaleski Backpacking Trail - Hope Schoolhouse to South Loop | 3.1 km 1.9 mi | McArthur, OH | 4 | |
Zaleski Backpacking Trail - Hope Schoolhouse to South Loop | ||||
Avg Rating | ||||
Phil's Rating | ||||
Day Hike - Backpack Connector Trail | 1.2 km 0.7 mi | Portsmouth, OH | 2 | |
Day Hike - Backpack Connector Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Gettis Trail | 2.5 km 1.5 mi | Boalsburg, PA | 1 | |
Gettis Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Jackson Trail - Mid State Trail Loop | 10.0 km 6.2 mi | Pine Grove Mills, PA | 8 | |
Jackson Trail - Mid State Trail Loop | ||||
Avg Rating | ||||
Phil's Rating | ||||
Archer's Fork Loop Trail | 19.9 km 12.4 mi | New Matamoras, OH | 21 | |
Archer's Fork Loop Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Hemlock Trail | 2.4 km 1.5 mi | Lancaster, OH | 14 | |
Hemlock Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Tom Lick Run Trail (TR 559) | 1.9 km 1.2 mi | Franklin, WV | 2 | |
Tom Lick Run Trail (TR 559) | ||||
Avg Rating | ||||
Phil's Rating | ||||
Swallow Rock Trail (TR529) | 5.4 km 3.4 mi | Franklin, WV | 2 | |
Swallow Rock Trail (TR529) | ||||
Avg Rating | ||||
Phil's Rating | ||||
Seneca Creek Trail (TR515) | 8.5 km 5.3 mi | Franklin, WV | 19 | |
Seneca Creek Trail (TR515) | ||||
Avg Rating | ||||
Phil's Rating | ||||
Horton Trail (TR530) | 8.5 km 5.3 mi | Franklin, WV | 3 | |
Horton Trail (TR530) | ||||
Avg Rating | ||||
Phil's Rating | ||||
Backpacking/Perimeter Trail | 16.3 km 10.1 mi | Amelia, OH | 5 | |
Backpacking/Perimeter Trail | ||||
Avg Rating | ||||
Phil's Rating | ||||
Christmas Rocks State Nature Preserve | 7.5 km 4.7 mi | Lancaster, OH | 21 | |
Christmas Rocks State Nature Preserve | ||||
Avg Rating | ||||
Phil's Rating | ||||
Huckleberry Trail #533 | 7.8 km 4.8 mi | Franklin, WV | 9 | |
Huckleberry Trail #533 | ||||
Avg Rating | ||||
Phil's Rating | ||||
Zaleski Backpacking Trail - East | 5.9 km 3.7 mi | Athens, OH | 6 | |
Zaleski Backpacking Trail - East | ||||
Avg Rating | ||||
Phil's Rating |