Drew Hunt > Check-Ins
| West Cady Ridge Trail #1054 | Skykomish, WA | Sep 19, 2020 | |
| West Cady Ridge Trail #1054 | Skykomish, WA | ||
| Sep 19, 2020 | |||
| Notes: 15 mi — 4h 30m | |||
| PCT: Stevens Pass to Rainy Pass | Skykomish, WA | Aug 29, 2020 | |
| PCT: Stevens Pass to Rainy Pass | Skykomish, WA | ||
| Aug 29, 2020 | |||
| Notes: 13.1 mi — 3h 4m : I ran the section to a little past Lake Valhalla and back.The trial is fairly mundane till about mile 3, and then it is mostly uphill grade. | |||
| Iron Goat Trail | Skykomish, WA | Aug 22, 2020 | |
| Iron Goat Trail | Skykomish, WA | ||
| Aug 22, 2020 | |||
| Notes: 13.9 mi — 2h 47m : Lots to look at on this run. There are a few way to make it more difficult, with switchbacks between the upper and lower grades. | |||


