Tara Natella > Check-Ins
| Argentine Central Railroad Grade (ACRG) | Georgetown, CO | Jan 16, 2022 | |
| Argentine Central Railroad Grade (ACRG) | Georgetown, CO | ||
| Jan 16, 2022 | |||
| Notes: 5.5 mi — 3h 1m : Good snow cover to skin up. | |||
| Bergen Peak Trail | Kittredge, CO | Aug 1, 2021 | |
| Bergen Peak Trail | Kittredge, CO | ||
| Aug 1, 2021 | |||
| Notes: 7 mi : Beautiful Sunday, not many people | |||
| Butler Gulch | Winter Park, CO | Jul 28, 2021 | |
| Butler Gulch | Winter Park, CO | ||
| Jul 28, 2021 | |||
| Notes: 4.8 mi — 2h 0m : Beautiful day on the trail- lots of wildflowers! | |||
| Second Creek Trail #137 | Winter Park, CO | Jul 27, 2021 | |
| Second Creek Trail #137 | Winter Park, CO | ||
| Jul 27, 2021 | |||
| Notes: 2 mi : Quick stop to run up to Broome Hut, then onto Grand Lake | |||
| Mount Audubon and Paiute East | Nederland, CO | Sep 22, 2019 | |
| Mount Audubon and Paiute East | Nederland, CO | ||
| Sep 22, 2019 | |||
| Notes: 7.2 mi — 3h 47m | |||
| Roger's Pass | Winter Park, CO | Aug 25, 2019 | |
| Roger's Pass | Winter Park, CO | ||
| Aug 25, 2019 | |||
| Notes: 10.4 mi — 4h 26m : Felt great, so much fun! Made it to the continental divide. | |||


