Brea Silberbauer > Check-Ins
| Piedmont Overlook Loop | Shenandoah Farms, VA | Sep 9, 2020 | |
| Piedmont Overlook Loop | Shenandoah Farms, VA | ||
| Sep 9, 2020 | |||
| Notes: 6.4 mi — 1h 32m | |||
| Bull Run-Occoquan Trail | Loch Lomond, VA | Aug 11, 2019 | |
| Bull Run-Occoquan Trail | Loch Lomond, VA | ||
| Aug 11, 2019 | |||
| Notes: 2.1 mi | |||
| Potomac Heritage NST: Algonkian Regional Park - Potomac Park | Lowes Island, VA | Aug 10, 2019 | |
| Potomac Heritage NST: Algonkian Regional Park - Potomac Park | Lowes Island, VA | ||
| Aug 10, 2019 | |||
| Notes: 4.2 mi : muddy | |||
| Potomac Heritage NST: Algonkian Regional Park - Potomac Park | Lowes Island, VA | Aug 2, 2019 | |
| Potomac Heritage NST: Algonkian Regional Park - Potomac Park | Lowes Island, VA | ||
| Aug 2, 2019 | |||
| Notes: 4.2 mi | |||
| Potomac Heritage Trail: Riverbend Park | Great Falls, VA | Aug 1, 2019 | |
| Potomac Heritage Trail: Riverbend Park | Great Falls, VA | ||
| Aug 1, 2019 | |||
| Notes: 4.4 mi : trail markings are bogus, and blue trail is out | |||
| Potomac Heritage NST: Bles Park Section | University Center, VA | Jul 29, 2019 | |
| Potomac Heritage NST: Bles Park Section | University Center, VA | ||
| Jul 29, 2019 | |||
| Notes: 3.3 mi : 75.5 ft elevation gain | |||


