Jeff Engel > Check-Ins
| Sunapee-Ragged-Kearsarge Greenway: Section 9 | Wilmot, NH | Oct 9, 2021 | |
| Sunapee-Ragged-Kearsarge Greenway: Section 9 | Wilmot, NH | ||
| Oct 9, 2021 | |||
| Mt. Percival Trail | Holderness, NH | Sep 25, 2021 | |
| Mt. Percival Trail | Holderness, NH | ||
| Sep 25, 2021 | |||
| Notes: 1.9 mi — 53m : The first mile was super technical. After that it flattened out. Still a lot of running on a steam bed with flowing water which made it very slippery. | |||
| Armstrong Spiro Loop | Park City, UT | Apr 30, 2021 | |
| Armstrong Spiro Loop | Park City, UT | ||
| Apr 30, 2021 | |||
| Devil's Racetrack Trail Half Marathon | LaFollette, TN | Apr 10, 2021 | |
| Devil's Racetrack Trail Half Marathon | LaFollette, TN | ||
| Apr 10, 2021 | |||
| Notes: 9.2 mi — 2h 26m : Super technical but the views at the top are worth the effort. | |||


