Stacy Lindbloom > Check-Ins
| Wallace Falls and Lake | Gold Bar, WA | May 11, 2019 | |
| Wallace Falls and Lake | Gold Bar, WA | ||
| May 11, 2019 | |||
| Notes: 7.9 mi — 1h 47m : Woody trail to Ball to Wallace lake | |||
| Bridle Trails State Park - Outer Loop | Yarrow Point, WA | Apr 21, 2019 | |
| Bridle Trails State Park - Outer Loop | Yarrow Point, WA | ||
| Apr 21, 2019 | |||
| Notes: 5.3 mi | |||
| Raven Trail | Yarrow Point, WA | Apr 21, 2019 | |
| Raven Trail | Yarrow Point, WA | ||
| Apr 21, 2019 | |||
| Notes: 1.1 mi | |||
| Cougar Mountain Red Town Loop | Newcastle, WA | Mar 24, 2019 | |
| Cougar Mountain Red Town Loop | Newcastle, WA | ||
| Mar 24, 2019 | |||
| Notes: 4.6 mi | |||


