Un Wtrmy > Check-Ins
| Ridgeline | Etowah, NC | Mar 10, 2019 | |
| Ridgeline | Etowah, NC | ||
| Mar 10, 2019 | |||
| Notes: 1.5 mi : Always a good run. A lot of bike traffic as it warms up, very popular trail. | |||
| Hooker Creek | Etowah, NC | Mar 10, 2019 | |
| Hooker Creek | Etowah, NC | ||
| Mar 10, 2019 | |||
| Notes: 1 mi — 15h 15m : So steep coming from Ridgeline, a good challenging trail. | |||
| Buck Forest Road | Brevard, NC | Mar 10, 2019 | |
| Buck Forest Road | Brevard, NC | ||
| Mar 10, 2019 | |||
| Notes: 1.5 mi : Nice road to get fast miles. Feels flatter than the map shows. | |||
| Lake Imaging Road | Brevard, NC | Mar 10, 2019 | |
| Lake Imaging Road | Brevard, NC | ||
| Mar 10, 2019 | |||
| Notes: 1.6 mi : Big ruts in places after all the recent rain. Park crews have their work cut out for them. | |||


