Paul Edwards > Check-Ins
| Morgan Run Loop | Eldersburg, MD | Dec 29, 2018 | |
| Morgan Run Loop | Eldersburg, MD | ||
| Dec 29, 2018 | |||
| Notes: 4 mi | |||
| Red Trail | Eldersburg, MD | Dec 25, 2018 | |
| Red Trail | Eldersburg, MD | ||
| Dec 25, 2018 | |||
| Notes: 4 mi : Not as scenic as the other side of the road. Stream crossing ankle deep. | |||
| Coot Peninsula Out and Back | Reisterstown, MD | Dec 22, 2018 | |
| Coot Peninsula Out and Back | Reisterstown, MD | ||
| Dec 22, 2018 | |||
| Notes: 3.5 mi : Ran with SMB. Parked on Bolljnger. | |||
| Old Liberty Road Shoreline South | Eldersburg, MD | Dec 5, 2018 | |
| Old Liberty Road Shoreline South | Eldersburg, MD | ||
| Dec 5, 2018 | |||
| Notes: 4 mi : Mostly flat & all along the water. Secluded. | |||
| Little Gunpowder Trail (Bel Air Rd. to Harford Rd) | Pleasant Hills, MD | Oct 18, 2018 | |
| Little Gunpowder Trail (Bel Air Rd. to Harford Rd) | Pleasant Hills, MD | ||
| Oct 18, 2018 | |||
| Notes: 4 mi : All along water. Mostly flat. Bikes. | |||


